|
|
||
|
Chicagoland North Branch |
||
| Bertrand Lanes |
Combined Doubles with Optional Sweeper |
July 9-10 & 16-17, 2005 |
| 346 Teams @ $24.00 Each for Total Prize Fund Paid Out |
$8,304.00 |
|
|
PLACE |
TEAM |
SCORE W/HCP |
PRIZE AMOUNT |
| T1 |
James O. Reed / Andy Heroff |
1012 |
$1,125.00 |
| T1 | Andy Heroff / John F. Scaletta | 1012 | $1,125.00 |
| 3 | Sean Small / John F. Scaletta | 968 | $400.00 |
| 4 | Frank Cesarec / Marc Cesarec | 961 | $250.00 |
| 5 | John Claussen / Richard Wunder | 960 | $150.00 |
| 6 | Frank Cesarec / Jose Camacho | 954 | $116.00 |
| 7 | Richard Wunder / Jose Camacho | 952 | $114.00 |
| 8 | Frank Marack Jr. / Michael Martenson Sr. | 943 | $111.00 |
| T9 | Richard Wunder / Frank Marack Jr. | 942 | $108.00 |
| T9 | Daniel Jentel / Chris Holman | 942 | $108.00 |
| 11 | Terrance Leonard / Sean Small | 936 | $106.00 |
| 12 | Richard Wunder / James O. Reed | 934 | $105.00 |
| 13 | Anthony Kaskadden / Richard Wunder | 933 | $104.00 |
| T14 | Anthony Kaskadden / Rebecca Kaskadden | 930 | $102.50 |
| T14 | Richard Arens / Rebecca Graffia | 930 | $102.50 |
| 16 | Sean Small / Mike Martenson Sr. | 929 | $101.00 |
| T17 | Anthony Kaskadden / Michael Martenson Sr. | 926 | $99.50 |
| T17 | Jose Camacho / Michael Martenson Sr. | 926 | $99.50 |
| T19 | John Claussen / Frank Marack Jr. | 925 | $97.50 |
| T19 | Donald Hall / Jeff Wright | 925 | $97.50 |
| 21 | Jeff Wright / Sharon Irby | 923 | $96.00 |
| 22 | Joseph Gorro / Jeffrey Rakowski | 921 | $95.00 |
| 23 | Richard Wunder / Deanna Camacho | 918 | $94.00 |
| 24 | Richard Wunder / Sharon Irby | 917 | $93.00 |
| 25 | Jennie Marack / Frank Marack Jr. | 915 | $92.00 |
| 26 | Tony Caraker / Matt Barker | 914 | $91.00 |
| T27 | Deanna Camacho / Jose Camacho | 913 | $89.50 |
| T27 | Matt Barker / Mike Pompa | 913 | $89.50 |
| T29 | John Claussen / John Miller | 909 | $86.50 |
| T29 | Richard Wunder / Sean Small | 909 | $86.50 |
| T29 | Richard Wunder / Cynthia Wilson | 909 | $86.50 |
| T29 | Richard Wunder / Bill Choporis | 909 | $86.50 |
| 33 | Richard Wunder / Frank Cesarec | 908 | $84.00 |
| 34 | Sean Small / Rebecca Kaskadden | 906 | $83.00 |
| 35 | Richard Wunder / Michael Martenson Sr. | 904 | $82.00 |
| 36 | Richard Wunder / Jeff Wright | 902 | $81.00 |
| T37 | Richard Wunder / Marc Cesarec | 900 | $79.00 |
| T37 | Randy Rush / Kevin Hanik | 900 | $79.00 |
| T37 | Paul Luna Jr. / Jason Luna | 900 | $79.00 |
| 40 | John Claussen / Carolyn Rost | 898 | $77.00 |
| 41 | Steven A. Moore / Steven M. Moore | 895 | $76.00 |
| 42 | Richard Wunder / Rachel Faustner | 893 | $75.00 |
| 43 | Becky Rakowski / Joseph Gorro | 892 | $74.00 |
| 44 | Christopher Whitaker / Tongala Kimble | 889 | $73.00 |
| 45 | Frank Edwards / Paul Johnson | 887 | $72.00 |
| 46 | John Schuster / David Christensen | 886 | $71.00 |
| 47 | Steven Lewis / Jose Camacho | 885 | $72.00 |
| 48 | Rachel Faustner / Amanda Culp | 880 | $69.00 |
| T49 | James O. Reed / Elaine Weaver | 879 | $67.00 |
| T49 | Elaine Weaver / Jeff Wright | 879 | $67.00 |
| T49 | James O. Reed / Darryl Purdy | 879 | $67.00 |
| T52 | Doug Lee / Frank Marack | 876 | $64.00 |
| T52 | John Claussen / Vince Rost Jr. | 876 | $64.00 |
| T52 | Terri Crawford / Cynthia Wilson | 876 | $64.00 |
| 55 | Don Dahm / Ed Mathisen | 875 | $62.00 |
| 56 | Richard Wunder / Don Dahm | 874 | $61.00 |
| T57 | Terrance Leonard / Dionne Schmitz | 873 | $59.50 |
| T57 | Richard Wunder / Dionne Schmitz | 873 | $59.50 |
| 59 | Richard Wunder / Becky Rakowski | 871 | $58.00 |
| 60 | William Gottchalk / Mike Pompa | 870 | $57.00 |
| 61 | Donald Hall / Leroy Walker Jr. | 868 | $56.00 |
| T62 | Richard Wunder / Rudy M. Seidl | 864 | $54.50 |
| T62 | Lionel LeClaire / Roger Partynski | 864 | $54.50 |
| T64 | Rachel Faustner / Fred Parrish | 861 | $52.50 |
| T64 | Randy Oya / Mike Martenson Sr. | 861 | $52.50 |
| 66 | Richard Wunder / Wayne Crumpton | 859 | $51.00 |
| 67 | Paul Luna Sr. / Jason Luna | 858 | $51.00 |
| T68 | Amanda Culp / Robert Finder | 857 | $50.00 |
| T68 | Sharon Irby / Terrance Leonard | 857 | $50.00 |
| T68 | Joyce Edwards / Paul Johnson | 857 | $50.00 |
| Total Prize Fund Paid Out |
$8,204.00 |
| Promotional Entries |
|
| Optionals | $7,527.50 |
| Champion Shirts | $225.00 |
| Total Paid Out This Event | $15,956.50 |
![]()
|
Combined Optional Sweeper |
|
| 227 Entries @ $17.00 Each for Total Prize Fund Paid Out |
$3,859.00 |
|
PLACE |
Bowler |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Andy Heroff |
560 |
$900.00 |
| 2 | Anthony Kaskadden | 547 | $450.00 |
| 3 | John F. Scaletta | 543 | $250.00 |
| 4 | Frank Marack Jr. | 537 | $150.00 |
| 5 | Sean Small | 525 | $100.00 |
| 6 | Jose Camacho | 524 | $77.00 |
| T7 | Daniel Jentel | 518 | $73.00 |
| T7 | Frank Marack Jr. | 518 | $73.00 |
| 9 | Matt Barker | 517 | $70.00 |
| 10 | Marc Cesarec | 508 | $68.00 |
| 11 | Andy Heroff | 505 | $66.00 |
| 12 | Richard Arens | 503 | $64.00 |
| 13 | Richard Wunder | 500 | $62.00 |
| T14 | John Claussen | 498 | $60.50 |
| T14 | Richard Wunder | 498 | $60.50 |
| 16 | John Claussen | 492 | $59.00 |
| 17 | Michael Martenson Sr. | 491 | $58.00 |
| T18 | Frank Marack Jr. | 490 | $56.00 |
| T18 | James O. Reed | 490 | $56.00 |
| T18 | Don Dahm | 490 | $56.00 |
| 21 | Steven A. Moore | 489 | $54.00 |
| 22 | Elaine Weaver | 488 | $53.00 |
| 23 | Randy Rush | 486 | $52.00 |
| 24 | Richard Wunder | 485 | $51.00 |
| 25 | James O. Reed | 483 | $50.00 |
| 26 | Lionel LeClaire | 481 | $49.00 |
| T27 | Richard Wunder | 479 | $47.50 |
| T27 | Paul Johnson | 479 | $47.50 |
| T29 | Mike Pompa | 477 | $45.50 |
| T29 | Jesus Ramirez | 477 | $45.50 |
| T31 | Rachel Faustner | 473 | $43.50 |
| T31 | Donald Koenig | 473 | $43.50 |
| 33 | Lionel LeClaire | 472 | $42.00 |
| 34 | Fred Parrish | 471 | $41.00 |
| T35 | Randy Oya | 470 | $39.50 |
| T35 | Robert Finder | 470 | $39.50 |
| 37 | Matt Barker | 469 | $38.00 |
| 38 | Bill Choporis | 466 | $37.00 |
| T39 | Eric Seebacher | 464 | $35.50 |
| T39 | Jose Camacho | 464 | $35.50 |
| T41 | Richard Wunder | 462 | $33.00 |
| T41 | Richard Arens | 462 | $33.00 |
| T41 | Jeff Wright | 462 | $33.00 |
| T44 | Frank Marack Jr. | 461 | $30.50 |
| T44 | Richard Wunder | 461 | $30.50 |
![]()

James Reed (left) and Andy Heroff

Andy Heroff (left) and John F. Scaletta
|
There was a tie for first in the Combination
Doubles event at Bertrand Lanes, but Andy Heroff turned out to be the big
winner. Andy and James Reed posted a 1012 on an early squad on the last
day. Andy then paired up with John F. Scaletta on a later squad and they
posted the same score. The two teams split the combined 1st and 2nd place
prizes, which amounted to $2,250. Andy completed his big day by posting
the high score in the Optional Singles Sweeper for an additional $900.
Congratulations to all three bowlers. Congratulations to Steve Moore Jr. and Rachel Faustner who each won a Storm Flash Force in our ball raffles. |
![]()