|
|
||
|
Chicagoland North Branch |
||
| Lakeside Lanes |
CLASSIC DIVISION |
January 6-8, 2006 |
| 198 Entries @ $33.00 Each |
$6,534.00 |
|
| 38 First Time Entries from Sunday Special Squad @ $38.00 Each |
$1,444.00 |
|
| Bonus Bucks |
$2,350.00 |
|
| Total Prize Fund Paid Out |
$10,328.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | Sonia Hernandez | 3 | 653 |
*$3,850.00 |
| 2 | Larry Robertson | 3 | 588 | $750.00 |
| T3 | Justin Kueker | 2 | 362 | $400.00 |
| T3 | Gary Barnstable | 2 | 358 | $400.00 |
| T5 | Jennie Marack | 1 | 207 | $200.00 |
| T5 | Scott Schinler | 1 | 185 | $200.00 |
| T5 | Ed Mathisen | 1 | 183 | $200.00 |
| T5 | Donald Hall | 1 | 172 | $200.00 |
|
PLACE |
CUT |
SEMIFINALIST |
CITY/STATE |
HDCP |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | +83 |
Larry Robertson |
Garden Prairie, IL | 24+4 | 683 |
****** |
| 2 | +50 | Donald Hall | Waukegan, IL | 8 | 650 | ****** |
| 3 | +48 | Jennie Marack | Aurora, IL | 10 | 648 | ****** |
| 4 | +41 | Scott Schinler | Wauconda, IL | 11+1 | 641 | ****** |
| 5 | +39 | Gary Barnstable | Chicago, IL | 1 | 639 | ****** |
| 6 | +35 | Sonia Hernandez | Streamwood, IL | 36+2 | 635 | ****** |
| 7 | +34 | Justin Keuker | DeKalb, IL | 3 | 634 | ****** |
| 8 | +32 | Ed Mathisen | McHenry, IL | 20 | 632 | ****** |
| 9 | +29 | Rose Morrissey | Lake Zurich, IL | 34+4 | 629 |
$122.00 |
| 10 | +23 | Sharon Irby | Waukegan, IL | 29 | 623 |
$119.00 |
| 11 | +20 | Jeff Wickert | Hoffman Estates, IL | 46 | 620 | $117.00 |
| 12 | +18 | O Suwiwattanapunnadee | Chicago, IL | 34 | 618 | $115.00 |
| 13 | +17 | Bob Reiffer | Hudsonville, MI | 24+6 | 617 | $114.00 |
| 14 | +8 | Bob Switzer | Ingleside, IL | 34+3 | 608 | $113.00 |
| 15 | +6 | Jose Camacho | Chicago, IL | 11 | 606 | $112.00 |
| 16 | +2 | Raymond Blanco | Beach Park, IL | 12+1 | 602 | $111.00 |
| T17 | -3 | Eric Taylor | Chicago, IL | 24+1 | 597 | $109.50 |
| T17 | -3 | Ryan Bergemann | Milwaukee, WI | 19+4 | 597 | $109.50 |
| 19 | -4 | Jimmy Tong | Beach Park, IL | 13+2 | 596 | $108.00 |
| 20 | -8 | Michelle Merlock | Beach Park, IL | 32 | 592 | $107.00 |
| 21 | -9 | Wayne Baasie | Beach Park, IL | 11+1 | 591 | $106.00 |
| 22 | -11 | Rebecca Kaskadden | Lakemoor, IL | 28+1 | 589 | $105.00 |
| 23 | -17 | Lisa Partynski | Schaumburg, IL | 7 | 583 | $104.00 |
| 24 | -18 | Terri Crawford | Wildwood, IL | 20+2 | 582 | $103.00 |
| 25 | -19 | Catrice Love | Zion, IL | 21+3 | 581 | $102.00 |
| 26 | -20 | Gwen Torres | Gurnee, IL | 32+2 | 580 | $101.00 |
| 27 | -22 | GW Gregg | Zion, IL | 11+1 | 578 | $100.00 |
| 28 | -23 | Doug Lee | Hampshire, IL | 12 | 577 | $99.00 |
| T29 | -27 | Jeanine Wright | Zion, IL | 14 | 573 | $97.50 |
| T29 | -27 | Albert Shimkus | Chicago, IL | 8+2 | 573 | $97.50 |
| 31 | -28 | Joseph Johnson | Chicago, IL | 19 | 572 | $96.00 |
| 32 | -30 | Craig Wroblewski | Oak Creek, WI | 12+3 | 570 | $95.00 |
| 33 | -35 | Andy Heroff | Cary, IL | 13+2 | 565 | $94.00 |
| 34 | -44 | Henrietta Garrett | North Chicago, IL | 24 | 556 | $93.00 |
| 35 | -45 | Verdell Love Jr. | Zion, IL | 11+1 | 555 | $92.00 |
| T36 | -46 | Reynaldo Plata | Round Lake Heights, IL | 18+4 | 554 | $90.50 |
| T36 | -46 | Roger Haynes Jr. | Palatine, IL | 8 | 554 | $90.50 |
| 38 | -56 | Katha Phadongpun | Chicago, IL | 14 | 544 | $89.00 |
| T39 | -59 | Nelson Townsend | Hanover Park, IL | 5+2 | 541 | $87.50 |
| T39 | -59 | Jason Luna | Wildwood, IL | 7 | 541 | $87.50 |
| 41 | -64 | Charlie Anderson | Des Plaines, IL | 43 | 536 | $86.00 |
| 42 | -65 | Jon Peterson | Mt. Prospect, IL | 26 | 535 | $85.00 |
| 43 | -67 | David Kass | Chicago, IL | 37+1 | 533 | $84.00 |
| 44 | -78 | Amy Steffan | Bloomingdale, IL | 29 | 522 | $83.00 |
| 45 | -90 | Jose G. Lopez | Waukegan, IL | 17+5 | 510 | $82.00 |
| 46 | -94 | Elaine Weaver | Gurnee, IL | 41+2 | 506 | $81.00 |
| 47 | -109 | Dustin Dobslaf | Vernon Hills, IL | 9+2 | 491 | $80.00 |
| 48 | -133 | James Hunter | Waukegan, IL | 28 | 467 | $80.00 |
| 49 | -134 | Frank Taylor | Mundelein, IL | 14 | 466 | $80.00 |
| CLASSIC Cuts: Friday/Saturday: +1 Sunday: 0 | |||
HIGH PREPAID SERIES:
|
HIGH PREPAID GAME: |
||
| 295 POTS: Games 1-3 @ $500.00 Reserve @ $3,939.00 Game 3 @ '274' | |||
| bonus bucks CARRYOVER: $1,310.00 | |||
| 236 Entries @ $1.00 Each | $236.00 | Total Prize Fund |
$10,328.00 |
| 11 Fines @ $2.00 Each |
$ 22.00 |
52 Late Entries @ $2.00 Each |
$ 104.00 |
| 0 Fines @ $5.00 Each | $ 0.00 |
Optionals |
$ 6,220.00 |
| Champion Shirt | $ 75.00 | ||
| New YEA Tournament Total | $258.00 | Total Paid Out This Event |
$16,727.00 |
|
|
|
||
|
Classic Finalists |
Classic Champion |
||
|
Sonia Hernandez won her first ABT title by defeating Larry Robertson 212-197 at Lakeside Lanes. Sonia qualified sixth for the top 8 finals and advanced by defeating Jennie Marack 209-207 and Gary Barnstable 232-168. Larry Robertson was the top qualifier and he advanced by defeating Ed Mathisen 202-183 and Justin Kueker 189-160. In the title match Sonia stayed clean for the first 7 frames to build a 27-pin lead. Larry doubled in the 9th and 10th frames to cut into the lead but it wasn’t enough as Sonia held on for the 212-197 victory. Champion’s Profile: Sonia Hernandez is 32 years old and employed as a dental hygienist. She is engaged to Charlie Kerr and plans to be married in two weeks and has a 7-year-old daughter, Samantha. Sonia has only been bowling for a couple of years and currently bowls league at Arlington Lanes. She has a high game of 268 and a 595 high series to her credit. Sonia was using a Brunswick Ultimate Inferno drilled at New Approach Pro Shop in Hoffman Estates. She credits her fiancée, Charlie, as having helped her to improve her game. Sonia thanked Charlie, Samantha, Barb and Larry, Margie and Ed, Kathy, Lakeside Lanes, and the ABT staff for all their help and support. She said her winnings would help pay for her wedding reception on a baseball field in Florida on January 26. Sonia said she was so nervous during the finals she was afraid she was going to get sick. She didn’t! CONGRATULATIONS Sonia!Tournament Notes: Congratulations to Gary Barnstable who won $500 by breaking a 295 Pot in game 3. Nice bowling Gary!
|