|
|
||
|
Chicagoland North Branch |
||
| Fair Haven Lanes |
Combination Sweeper |
January 28-29, 2006 |
| 198 Entries @ $28.00 Each |
$5,544.00 |
|
| Bonus Bucks |
$550.00 |
|
| Total Prize Fund Paid Out |
$6,094.00 |
|
|
PLACE |
SEMIFINALIST |
CITY/STATE |
SCORE W/HDCP |
PRIZE AMOUNT |
| 1 | Terri Crawford |
Wildwood, IL |
833 | *$1,750.00 |
| 2 | Andy Heroff | Cary, IL | 824 | $600.00 |
| 3 | Randy Chapman | West Chicago, IL | 812 | $300.00 |
| 4 | Dave Palojarvi Sr. | Streamwood, IL | 811 | $200.00 |
| 5 | Katha Phadongpun | Chicago, IL | 795 | $175.00 |
| 6 | Curt Cornier | Mundelein, IL | 786 | $150.00 |
| 7 | Toney Henderson | Calumet City, IL | 779 | $125.00 |
| 8 | Curt Cornier | Mundelein, IL | 773 | $100.00 |
| 9 | Curt Cornier | Mundelein, IL | 771 | $95.00 |
| 10 | John Claussen | Beach Park, IL | 766 | $90.00 |
| 11 | Lucas Wiseman | Mt. Dora, FL | 765 | $89.00 |
| 12 | Dave Palojarvi Sr. | Streamwood, IL | 763 | $88.00 |
| 13 | Rich Manno | Melrose Park, IL | 762 | $87.00 |
| 14 | Christopher Murphey | Round Lake, IL | 760 | $86.00 |
| 15 | Jesus Mojica | Park City, IL | 758 | $85.00 |
| T16 | Al Gery | Roselle, IL | 754 | $84.50 |
| T16 | Jerry Goldman | Skokie, IL | 754 | $84.50 |
| 18 | Al Legan | Joliet, IL | 753 | $84.00 |
| 19 | Nancy Hornung | Cary, IL | 750 | $83.00 |
| 20 | William Wilkinson | Des Plaines, IL | 749 | $83.00 |
| T21 | Terrance Leonard | Elgin, IL | 746 | $82.00 |
| T21 | Cynthia Wilson | Round Lake, IL | 746 | $82.00 |
| 23 | Rick Wunder | Evanston, IL | 743 | $81.00 |
| T24 | Amanda Culp | Gurnee, IL | 742 | $80.50 |
| T24 | Nancy Hornung | Cary, IL | 742 | $80.50 |
| 26 | Rudy Castro | Waukegan, IL | 739 | $80.00 |
| T27 | Willie Irby Jr. | Waukegan, IL | 737 | $79.00 |
| T27 | Randy Oya | Buffalo Grove, IL | 737 | $79.00 |
| T29 | Jerry Novak | Bourbonnais, IL | 734 | $78.00 |
| T29 | Rebecca Graffia | Arlington Heights, IL | 734 | $78.00 |
| 31 | Al Legan | Joliet, IL | 731 | $77.00 |
| 32 | Rich Arens | Arlington Heights, IL | 730 | $77.00 |
| 33 | Ed Mathisen | McHenry, IL | 729 | $76.00 |
| 34 | Whip Ibanez | Waukegan, IL | 728 | $76.00 |
| T35 | Nancy Smith-Packard | Waukegan, IL | 725 | $75.50 |
| T35 | Tony Sokolowski | Schaumburg, IL | 725 | $75.50 |
| T37 | Jennie Marack | Aurora, IL | 724 | $75.00 |
| T37 | Jeff Wickert | Hoffman Estates, IL | 724 | $75.00 |
| T39 | Charlie Anderson | Des Plaines, IL | 723 | $74.00 |
| T39 | Nancy Smith-Packard | Waukegan, IL | 723 | $74.00 |
| *Includes Bonus Bucks | ||||
| low to cash: 723 | ||
HIGH PREPAID SERIES:
|
HIGH PREPAID GAME: |
|
| Total Prize Fund |
$ 6,094.00 |
|
| 35 Late Entries @ $2.00 Ea |
$ 70.00 |
|
|
Optionals |
$ 4,110.00 |
|
| Champion Shirt | $ 75.00 | |
| Total Paid Out This Event |
$10,349.00 |
|
| Classic YEA Total | $ 609.00 | |
| Classic YEA New Total | $ 777.00 | |
| Masters YEA Total | $ 189.00 | |
| Masters YEA New Total | $ 237.00 | |
|
Terri Crawford posted an 833 handicap series at Fair Haven Lanes to win her first ABT title. Terri posted her score on the Saturday 12:30 squad and it held up the rest of the way. Andy Heroff was second at 824. Champion’s Profile: Terri Crawford is 37 years old and employed as an office assistant for Jackson Auto Sales. She is married to Jim and has 3 children, Andrew, Joshua and Amber Lynn. Terri has been bowling since age 7 and currently bowls leagues at Brunswick Zone, Lakes Bowl, and Antioch Bowl. She has a high game of 285 and a 716 high series that she rolled in this event. Terri was using a Brunswick PBA Inferno drilled by Ed Seliga. She thanked her family for their help and support along with the ABT and Fair Haven for having the event. Terri said she would use her winnings to buy a “real “ bowling bag. CONGRATULATIONS Terri!
|