Chicagoland North Branch
 

Lombard Lanes

2006 Chicagoland Open
CLASSIC DIVISION

May 25-29, 2006

949 Entries @ $58.00 Each

$55,042.00

Added Raffles

$1,005.00

Added Lombard Lanes

$712.00

Bonus Bucks

$6,740.00

Total Prize Fund Paid Out

$63,499.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1 Brenda White 5 1032

*$15,280.00

2 Racquel Catacutan 3 611 *$6,460.00
T3 Scott Schinler 2 387 $2,500.00
T3 Dionne Schmitz 4 794 $2,500.00
T5 Debbie E. Koenig 3 598 $1,300.00
T5 Peter Ducharme 3 574 $1,300.00
T5 John Krone 3 571 $1,300.00
T5 Steven Green 2 412 $1,300.00
T9 Mark Weissmann 1 191 $650.00
T9 Salvador Cabading 2 461 $650.00
T9 Beth Tollefson 2 431 $650.00
T9 Kao Lo 2 418 $650.00
T9 Jim Seidelmann 2 368 $650.00
T9 Ralph Bloemker 2 367 $650.00
T15 Raul Ortiz 1 214 $300.00
T15 Michael Muehl 1 203 $300.00
T15 Henrietta Bloemker 1 190 $300.00
T15 Fred Parrish 1 188 $300.00
T15 Carlos Perfecto 1 182 $300.00
T15 Emmitt Johnson 1 176 $300.00
T15 Albert Shimkus 1 171 $300.00
T15 Joe Dilberto 1 151 $300.00
T15 Willie Irby Jr. 1 146 $300.00
T15 James Kenny 1 144 $300.00

*Includes Bonus Bucks

PLACE

CUT

SEMIFINALIST

CITY/STATE

HDCP

SCORE W/HCP

PRIZE AMOUNT

1 +89

Scott Schinler

Waukegan, IL 16+1 689

******

2 +78 Racquel Catacutan Gurnee, IL 47+5 678 ******
3 +73 Steven Green Harvey, IL 29+5 673 ******
4 +72 Mark Weismann Aurora, IL 28+4 672 ******
5 +64 Albert Shimkus Chicago, IL 9+3 664 ******
6 +60 John Krone Park Ridge, IL 32 660 ******
7 +55 James Kenny Hoffman Estates, IL 16+1 655 ******
8 +47 Salvador Cabading Skokie, IL 28 647 ******
9 +40 Beth Tollefson Oak Creek, WI 28+3 640 ******
10 +39 Ralph Bloemker Hot Springs Village, AR 16+4 639 ******
11 +38 Kao Lo St. Paul, MN 13 638 ******
12 +34 Emmitt Johnson Round Lake Beach, IL 44+10 634 ******
13 +29 Dionne Schmitz South Elgin, IL 44+2 629 ******
14 +28 Joe Dilberto Carpentersville, IL 32+8 628 ******
15 +27 Brenda White Justice, IL 32+3 627 ******
16 +27 Henrietta Bloemker Hot Springs Village, AR 32+1 627 ******
17 +26 Peter Ducharme Wauconda, IL 37 626 ******
18 +23 Raul Ortiz Elk Grove Village, IL 29+4 623 ******
19 +22 Carlos Perfecto Park Ridge, IL 15+2 622 ******
20 +20 Willie Irby Jr. Waukegan, IL 26 620 ******
21 +20 Michael Muehl St. Francis, WI 34 620 ******
22 +20 Jim Seidelmann Downers Grove, IL 17+3 620 ******
23 +17 Fred J. Parrish Forest Park, IL 33+2 617 ******
24 +16 Debbie Koenig St. Francis, WI 48+2 616 ******
25 +9 Jose G. Lopez Waukegan, IL 24+3 609

$225.00

26 +5 Donald Hall Waukegan, IL 13+3 605 $220.00
27 +4 Vince Miguel Chicago, IL 28+3 604 $215.00
T28 +3 Greg Mangaran Waukegan, IL 37+2 603 $207.50
T28 +3 Earmon Taylor Chicago, IL 19+1 603 $207.50
30 +2 Timothy L. Thompson Chicago, IL 12+2 602 $200.00
T31 +1 Phil Castrogiovanni Roselle, IL 23+5 601 $192.50
T31 +1 Katha Phadongpun Chicago, IL 15 601 $192.50
33 -1 Ron Levine Morton Grove, IL 11 599 $185.00
T34 -2 Rich Manno Melrose Park, IL 21 598 $177.50
T34 -2 Terri Mascorro Woodridge, IL 31+7 598 $177.50
36 -4 Yoon Hong Algonquin, IL 26+3 596 $173.00
T37 -7 Eric Taylor Chicago, IL 28+7 593 $173.00
T37 -7 Jennie Marack Aurora, IL 16 593 $173.00
T39 -8 Kathy Bell Waukegan, IL 20+5 592 $171.75
T39 -8 Becky Rackowski Wheeling, IL 29 592 $171.75
T39 -8 Anthony Sokolowski Schaumburg, IL 9 592 $171.75
T39 -8 Jaki Gardner West St. Paul, MN 18+5 592 $171.75
T43 -9 Frank Kirchman Algonquin, IL 29 591 $171.00
T43 -9 Andy Heroff Cary, IL 15+4 591 $171.00
T43 -9 Jeff Wickert Hoffman Estates, IL 43+1 591 $171.00
46 -10 Dang Vang St. Paul, MN 0 590 $170.00
47 -11 David Lewis Willowbrook, IL 13+2 589 $169.00
T48 -12 Herman Roebke Chicago, IL 13+3 588 $169.00
T48 -12 Leonard Wright Round Lake, IL 24 588 $169.00
50 -13 Kathy Martin New Berlin, WI 29+2 587 $169.00
51 -14 Edwina Mitchell Westmont, IL 19 586 $168.00
T52 -16 Dale Rockwell Grandville, MI 8 584 $168.00
T52 -16 Melodie Kipta Stickney, IL 46+1 584 $168.00
T54 -17 Susan Schlink Chicago, IL 16+1 583 $167.00
T54 -17 Robert J. Winke Westchester, IL 19+1 583 $167.00
56 -18 Kimberly Stender McHenry, IL 14+2 582 $167.00
T57 -20 Florencio Serain Hanover Park, IL 15+4 580 $166.00
T57 -20 Tik Soukchaleun Twin Cities, MN 31 580 $166.00
T57 -20 Rose Morrissey Lake Zurich, IL 35+2 580 $166.00
60 -24 Paul Johnson Chicago, IL 19 576 $165.00
T61 -25 David Kass Chicago, IL 41+7 575 $165.00
T61 -25 Jonathan Sanchez Naperville, IL 13+4 575 $165.00
63 -26 Linda Scaletta South Elgin, IL 29+1 574 $164.00
64 -28 Bryan Geerling Grand Rapids, MI 16+3 572 $164.00
65 -29 Terrance Leonard Elgin, IL 21+4 571 $164.00
66 -31 Jose Camacho Chicago, IL 15 569 $163.00
T67 -33 Lisa Partynski Schaumburg, IL 13 567 $162.75
T67 -33 Brian Maskura Apple Valley, MN 16 567 $162.75
T67 -33 Bobby Whitaker Chicago, IL 22+1 567 $162.75
T67 -33 Elaine Weaver Gurnee, IL 48+4 567 $162.75
71 -34 David Palojarvi Sr. Streamwood, IL 10+1 566 $162.00
72 -35 Al Kluss Sr. Elmwood Park, IL 24+3 565 $161.00
73 -37 Allan Gery Roselle, IL 16+1 563 $161.00
T74 -38 Harvey Vail Jr. Bridgeview, IL 24+3 562 $160.00
T74 -38 Scott O'Neill Lyons, IL 10 562 $160.00
T74 -38 Bill Golas Newport, RI 43+4 562 $160.00
77 -39 Ryan Finley Ingleside, IL 32+1 561 $160.00
T78 -40 Donald Koenig Des Plaines, IL 30+2 560 $159.00
T78 -40 Ronald Huspen Norridge, IL 4 560 $159.00
T78 -40 Jesus Ramirez Elgin, IL 22+3 560 $159.00
81 -41 David West Carol Stream, IL 13+1 559 $159.00
82 -43 Manoo Subin Skokie, IL 32 557 $158.00
T83 -44 Marites Gonsalves Glenview, IL 44 556 $157.50
T83 -44 Bob Switzer Ingleside, IL 37+6 556 $157.50
T85 -45 Antonio Esquerra St. Paul, MN 31 555 $156.50
T85 -45 Richard Castillo III Highland, IN 31+3 555 $156.50
87 -46 Joe Maltese Niles, IL 10+3 554 $156.00
88 -47 Peg George Des Plaines, IL 14 553 $156.00
T89 -48 Catrice Love Zion, IL 24 552 $155.50
T89 -48 Krystle Koszola Yorkville, IL 16 552 $155.50
91 -50 Douglas Hildebrandt Elmwood Park, IL 16+3 550 $155.00
92 -52 David Williams Calumet City, IL 14+1 548 $155.00
93 -54 Eugene Clark Orland Park, IL 26+3 546 $154.00
94 -55 Gene Kanak Clifton, IL 7 545 $154.00
95 -56 Mark Kisala Plainfield, IL 23+1 544 $154.00
96 -58 Stephen Morrissey Lake Zurich, IL 4+1 542 $153.00
97 -61 Sonia Burns Country Club Hills, IL 39+1 539 $153.00
T98 -62 Calvin Johnson Jr. St. Louis, MO 7 538 $151.50
T98 -62 James Tagalos Hoffman Estates, IL 10 538 $151.50
T100 -63 Darryl Purdy Milwaukee, WI 34 537 $150.50
T100 -63 Charles Ravenscraft Fox Lake, IL 26 537 $150.50
102 -64 S. Suwiwattanapunnadee Hobart, IN 32 536 $150.00
T103 -65 Roy Nicolas Zion, IL 28 535 $149.50
T103 -65 Rebecca Kaskadden Lakemoor, IL 30+3 535 $149.50
T105 -67 Ed Faustino Twin Cities, MN 26+4 533 $148.00
T105 -67 Dave McCracken Menomonee Falls, WI 19+4 533 $148.00
T107 -70 Michael Kilgore Schiller Park, IL 14+1 530 $146.50
T107 -70 Joseph Gorro Buffalo Grove, IL 35 530 $146.50
109 -72 David Thornburg Lindenhurst, IL 16+3 528 $146.00
110 -73